<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modular Musings &#187; green</title>
	<atom:link href="http://www.modularmusings.com/index.php/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modularmusings.com</link>
	<description>Welcome to Excel Homes’ and AvisAmerica’s modular home building blog. We’ve built more than 28,000 homes in the past 24 years and we hope to pass along some of that knowledge and experience here at Modular Musings. If you have any questions about modular homes or the modular home building process, please feel free to e-mail us at experts@excelhomes.com.</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>DID YOU KNOW: MODULAR CONSTRUCTION IS GREENER THANKS TO FEWER MILES BY CONSTRUCTION VEHICLES</title>
		<link>http://www.modularmusings.com/index.php/2009/did-you-know-modular-construction-is-greener-thanks-to-fewer-miles-by-construction-vehicles/</link>
		<comments>http://www.modularmusings.com/index.php/2009/did-you-know-modular-construction-is-greener-thanks-to-fewer-miles-by-construction-vehicles/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:09:21 +0000</pubDate>
		<dc:creator>Excel Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.modularmusings.com/?p=330</guid>
		<description><![CDATA[Almost everyone is aware that modular homes are, on average, more energy efficient than stick-built homes. But some people point to the fact that the modules have to be driven via large, flatbed trucks to the final location as a reason why modular construction might not be as green as one might think. It’s a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-331" title="road" src="http://www.modularmusings.com/wp-content/uploads/2009/11/road1.jpg" alt="road" width="450" height="338" /></p>
<p>Almost everyone is aware that modular homes are, on average, more energy efficient than stick-built homes. But some people point to the fact that the modules have to be driven via large, flatbed trucks to the final location as a reason why modular construction might not be as green as one might think.</p>
<p>It’s a valid point, but the shocking fact is – shocking even to some of us in the modular industry – that modular construction uses just 10 percent of the vehicle movements that stick built construction does. You heard that right. Even though these homes are transported on truck, modular homes rack up just a fraction of the mileage that the traditional construction process does.</p>
<p>It’s just another example of how modular really is the greener option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modularmusings.com/index.php/2009/did-you-know-modular-construction-is-greener-thanks-to-fewer-miles-by-construction-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE KALEIDOSCOPE</title>
		<link>http://www.modularmusings.com/index.php/2009/the-kaleidoscope/</link>
		<comments>http://www.modularmusings.com/index.php/2009/the-kaleidoscope/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:16:40 +0000</pubDate>
		<dc:creator>The Excel Design Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[modular]]></category>

		<guid isPermaLink="false">http://www.exceldrawingboard.com/?p=245</guid>
		<description><![CDATA[Imagine looking at a traditional two-story home through the lens of a child’s kaleidoscope. As you twist the lens, the home starts to transform. What was ground is now at roof level. What used to be a single recognizable component is now fractured into multiple pieces. This architectural perspective was the inspiration for the design [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Imagine looking at a traditional two-story home through the lens of a child’s kaleidoscope. As you twist the lens, the home starts to transform. What was ground is now at roof level. What used to be a single recognizable component is now fractured into multiple pieces. This architectural perspective was the inspiration for the design of Excel Homes’ “Kaleidoscope” custom home.</p>
<p style="text-align: left;"><a href="http://www.modularmusings.com/wp-content/uploads/2009/11/Rendering.bmp"><img class="aligncenter size-full wp-image-243" title="Rendering" src="http://www.modularmusings.com/wp-content/uploads/2009/11/Rendering.bmp" alt="Rendering" /></a></p>
<p style="text-align: left;">Set on a typical flat lot, or one that gently slopes to the rear, this home focuses on a sunken courtyard and a rear, south facing veranda. These indoor/outdoor spaces expand the home’s livable space, and create secure, shaded areas that enhance its passive cooling design. A two-story water feature helps to keep the home cool as air is pulled naturally from the sunken courtyard up the open stairs and out the upper level windows.<a href="http://www.modularmusings.com/wp-content/uploads/2009/11/Site-Plan.jpg"><img class="aligncenter size-full wp-image-244" title="Site Plan" src="http://www.modularmusings.com/wp-content/uploads/2009/11/Site-Plan.jpg" alt="Site Plan" width="498" height="718" /></a></p>
<p style="text-align: left;"><a href="http://www.modularmusings.com/wp-content/uploads/2009/11/Rendering-dining.bmp"><img class="aligncenter size-full wp-image-246" title="Rendering dining" src="http://www.modularmusings.com/wp-content/uploads/2009/11/Rendering-dining.bmp" alt="Rendering dining" /></a></p>
<p style="text-align: left;">This home also focuses on those who will live and grow within it. A private second master suite with private entrances and a bathroom that meets ADA standards allows for a secluded getaway and helps to maintain independence for the home’s older residents. Additionally, an accessible ramp, elevator and wide circulation paths allow for ease of movement by all.</p>
<p style="text-align: left;"><a href="http://www.modularmusings.com/wp-content/uploads/2009/11/Lower-Level-Plan.jpg"><img class="aligncenter size-full wp-image-247" title="Lower Level Plan" src="http://www.modularmusings.com/wp-content/uploads/2009/11/Lower-Level-Plan.jpg" alt="Lower Level Plan" width="524" height="831" /></a></p>
<p style="text-align: left;"><a href="http://www.modularmusings.com/wp-content/uploads/2009/11/Rendering-waterfall.bmp"><img class="aligncenter size-full wp-image-248" title="Rendering waterfall" src="http://www.modularmusings.com/wp-content/uploads/2009/11/Rendering-waterfall.bmp" alt="Rendering waterfall" /></a></p>
<p style="text-align: left;"><a href="http://www.modularmusings.com/wp-content/uploads/2009/11/Main-Level-Plan.jpg"><img class="aligncenter size-full wp-image-249" title="Main Level Plan" src="http://www.modularmusings.com/wp-content/uploads/2009/11/Main-Level-Plan.jpg" alt="Main Level Plan" width="532" height="783" /></a>Green design helps to ensure a healthy environment both indoors and out for the family and the remaining 7 billion inhabitants of the world. But sustainable or green building involves more than simply adding a low-flow faucet or installing ENERGY STAR rated appliances, and the Kaleidoscope home takes this concept to a new level. Integrated solar panels, a green roof, gray water systems, long lasting eco-friendly materials, energy monitoring devices and modular construction combine with the more common green finish materials to produce a home that is not only sustainable by  design, but also a pleasure to live in.</p>
<p style="text-align: left;"><a href="http://www.modularmusings.com/wp-content/uploads/2009/11/Upper-Level-Plan.jpg"><img class="aligncenter size-full wp-image-250" title="Upper Level Plan" src="http://www.modularmusings.com/wp-content/uploads/2009/11/Upper-Level-Plan.jpg" alt="Upper Level Plan" width="585" height="792" /></a></p>
<p style="text-align: center;"><em><strong>Like it? Don’t like it? Think something should be changed or added?<br />
Please feel free to comment on this design by leaving a comment below.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modularmusings.com/index.php/2009/the-kaleidoscope/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EXCEL’S GOAL: 100 PERCENT LANDFILL FREE</title>
		<link>http://www.modularmusings.com/index.php/2009/excels-goal-100-percent-landfill-free/</link>
		<comments>http://www.modularmusings.com/index.php/2009/excels-goal-100-percent-landfill-free/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:48:08 +0000</pubDate>
		<dc:creator>Excel Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[excel homes]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.modularmusings.com/?p=281</guid>
		<description><![CDATA[Excel is working hard to uphold and reinforce the environmentally friendly aspects of modular construction. One of our most recent efforts is our focus on internal sustainability and our effort to become a landfill-free home manufacturer. It’s a lofty goal – contributing absolutely nothing to landfills in the process of making our homes – but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-280" title="leaf" src="http://www.modularmusings.com/wp-content/uploads/2009/10/leaf.JPG" alt="leaf" width="327" height="439" />Excel is working hard to uphold and reinforce the environmentally friendly aspects of modular construction. One of our most recent efforts is our focus on internal sustainability and our effort to become a landfill-free home manufacturer.</p>
<p>It’s a lofty goal – contributing absolutely nothing to landfills in the process of making our homes – but we’re confident we can do it. This year we hope to reduce the amount of waste generated at our manufacturing facilities by 700 tons, and our newest facility in Marlboro, NY, is already landfill free.</p>
<p>Of course, being landfill free doesn’t mean producing zero waste. There will be waste and scraps associated with the construction process (although still far less than stick-built homes), but our goal is to recycle or repurpose that waste so that nothing goes to, well, waste.</p>
<p>We’re doing that by training plant employees to throw away less and be more concise in material usage. We’re also working with our vendors to supply us with the highest quality products with the least amount of waste in packaging by utilizing tools like returnable shipping solutions. Overall, it’s an exciting new part of our process and it’s one more reason why Excel home owners should feel good about their new purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modularmusings.com/index.php/2009/excels-goal-100-percent-landfill-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE INCREDIBLE EDIBLE HOUSE</title>
		<link>http://www.modularmusings.com/index.php/2009/the-incredible-edible-house/</link>
		<comments>http://www.modularmusings.com/index.php/2009/the-incredible-edible-house/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:01:28 +0000</pubDate>
		<dc:creator>Excel Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[modular home]]></category>

		<guid isPermaLink="false">http://www.modularmusings.com/?p=247</guid>
		<description><![CDATA[A team of architects responded to the Wall Street Journal’s request to design the environmentally-friendly “house of the future” by creating a modular home you can eat. Sort of like the witch’s edible house in the Hansel and Gretel fairy tale. Taking a cue from current trends, the architects predicted that most future homes will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A team of architects responded to the <a href="http://online.wsj.com/article/SB124050414436548553.html" target="_blank">Wall Street Journal’s request</a> to design the environmentally-friendly “house of the future” by creating a modular home you can eat. Sort of like the witch’s edible house in the <a href="http://en.wikipedia.org/wiki/Hansel_and_Gretel" target="_blank">Hansel and Gretel </a>fairy tale.</p>
<p>Taking a cue from current trends, the architects predicted that most future homes will be modular because modular construction is more efficient and uses fewer resources. The edible part comes in the form of a hydroponic skin attached to the front of the home, on which a variety of vegetables and herbs can be grown and harvested for consumption by the family. The thinking is especially relevant in urban areas, where a traditional ground garden isn’t always possible.</p>
<p>Even though it may seem far fetched now, we love this kind of environmentally friendly thinking. Modular homes have long been the leaders in green construction by using fewer materials, fewer resources and being generally more energy efficient. Hopefully, in the near future, we’ll all be opening up our bedroom window to pick some lettuce for the dinner salad!</p>
<p style="text-align: center;"><img class="size-full wp-image-248 alignnone" title="edible-house" src="http://www.modularmusings.com/wp-content/uploads/2009/08/edible-house.jpg" alt="edible-house" width="401" height="403" /></p>
<p style="text-align: center;"><img class="size-full wp-image-249 alignnone" title="edible-house-close-up" src="http://www.modularmusings.com/wp-content/uploads/2009/08/edible-house-close-up.jpg" alt="edible-house-close-up" width="427" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modularmusings.com/index.php/2009/the-incredible-edible-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PENNSYLVANIA TAKES STEPS TO MAKE SOLAR POWER MORE AFFORDABLE</title>
		<link>http://www.modularmusings.com/index.php/2009/pennsylvania-takes-steps-to-make-solar-power-more-affordable/</link>
		<comments>http://www.modularmusings.com/index.php/2009/pennsylvania-takes-steps-to-make-solar-power-more-affordable/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:01:41 +0000</pubDate>
		<dc:creator>Excel Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[modular home]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunshine program]]></category>

		<guid isPermaLink="false">http://www.modularmusings.com/?p=226</guid>
		<description><![CDATA[Here’s good news for Pennsylvania homeowners and businesses considering the switch to solar power. The state legislature finally passed a solar-rebate program designed to help offset the cost of purchasing and installing solar systems. According to a Philadelphia Inquirer article, the average 5-kilowatt residential solar system costs between $35,000 and $40,000. A system like that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-227" title="solar" src="http://www.modularmusings.com/wp-content/uploads/2009/07/solar.jpg" alt="solar" width="328" height="500" />Here’s good news for Pennsylvania homeowners and businesses considering the switch to solar power. The state legislature finally passed a solar-rebate program designed to help offset the cost of purchasing and installing solar systems. According to a <a href="http://www.philly.com/philly/business/homepage/20090414_Pa__solar-rebate_funding_approved.html" target="_blank">Philadelphia Inquirer article</a>, the average 5-kilowatt residential solar system costs between $35,000 and $40,000. A system like that would save around $900 in annual electricity costs.</p>
<p>The stimulus, called the Sunshine Program (more info <a href="http://www.depweb.state.pa.us/energindependent/lib/energindependent/documents/fs-pasunshine.pdf" target="_blank">here</a>), will provide $100 million in funds, which will be used to offer rebates of up to 35 percent of the cost of installing a residential or small business solar power system.</p>
<p>That also means the creation of lots of jobs for solar contractors throughout the state, which makes the Sunshine Program a win-win for everyone involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modularmusings.com/index.php/2009/pennsylvania-takes-steps-to-make-solar-power-more-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

